<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Media Consulting</title>
	<atom:link href="http://www.citymediaconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citymediaconsulting.com</link>
	<description>helping small businesses reach a big audience</description>
	<lastBuildDate>Tue, 31 May 2011 19:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google Places Tips</title>
		<link>http://www.citymediaconsulting.com/blog/google-places-tips</link>
		<comments>http://www.citymediaconsulting.com/blog/google-places-tips#comments</comments>
		<pubDate>Tue, 10 May 2011 19:21:46 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=305</guid>
		<description><![CDATA[Through Google Places, formerly called Google Local, you have the ability to create a high-quality free listing for your business whether you currently have a website or not. While it&#8217;s relatively easy to create the listing, it can be much  challenging to get your listing to appear on the first page for the keyword phrases [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fgoogle-places-tips"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fgoogle-places-tips&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Through <a href="http://www.google.com/places/" target="_blank">Google Places</a>, formerly called Google Local, you have the ability to create a high-quality free listing for your business whether you currently have a website or not.</p>
<p>While it&#8217;s relatively easy to create the listing, it can be much  challenging to get your listing to appear on the first page for the keyword phrases you are targeting.</p>
<p>To that end, I offer the following seven tips:</p>
<p>1.	Before creating (or claiming) your listing it is important that you do thorough research. You should know what you your customers are searching for when they are trying to find your product or service.</p>
<p>2.	Fill out every field completely.<br />
There are approximately 20 fields to fill out when completing your Place Page listing. It is imperative that you fill out each and every field as the omission of even one can negatively affect the ranking of your Places Page.</p>
<p>3.	Utilize every available category.<br />
Google will suggest one category specific to your business and require you to use it. However, you can also add more categories and it is important to do so.</p>
<p>Using your keyword research, use your remaining keywords as the category names until you have used every additional category available to you.</p>
<p>4. Google allows you to use up to ten photos and I encourage you to use  every one of them. You can also enhance your optimization efforts by  renaming your images to include your keyword phrases before uploading  them.</p>
<p>It may seem basic, but it&#8217;s true. Each business owner is afforded the same opportunities when creating their Google Places listings but many don&#8217;t take advantage of them.</p>
<p>5.	You&#8217;re allotted five videos &#8212; use them too.<br />
As it is a bit harder to create videos than photos, you&#8217;ll frequently find that your competitors fail to use their entire allotment.</p>
<p>However, you can create short &#8220;slideshow&#8221; type videos (which are merely a collection of photos put to motion) quite easily. If you search Google for the phrase, &#8220;slideshow maker,&#8221; you&#8217;ll find a number of tools that can help you make these types of videos online.</p>
<p>You&#8217;ll need to upload each video to YouTube.com before you can add it to your listing.</p>
<p>6.	Understand citations and build as many of them as possible.<br />
A citation occurs whenever an online reference is found for your business and services. In Google&#8217;s eyes, it&#8217;s a validation that your business truly exists and that it offers the type of services you list on your Places page.</p>
<p>It&#8217;s important that your citations closely match the information found on your Places page. You can create your own citations by submitting your information to a variety of online directories including Yellow Pages, Super Pages, CitySearch, Insider Pages, Yahoo Local, Localize and a number of others.</p>
<p>7.	Get reviews and ratings.<br />
Google will automatically display reviews it finds on sites like yelp.com and  insiderpages.com. Having a lot of positive reviews is not only helpful for your Google Places SEO, it can help you get business that might have gone to a competitor otherwise.</p>
<p>Ask your existing clientele to post a review of your business on the site of your choice and if necessary, offer them some form of bonus for completing the task.</p>
<p>If you spend the time to follow each of these seven tips, you&#8217;ll be well on your way to getting your Places page listed on the first page for a variety of terms.</p>
<p>Just like traditional SEO however, don&#8217;t make the mistake of neglecting your listing after completion. While you&#8217;ve completed the majority of the work, it&#8217;s wise to continually build new citations, get more reviews and ratings and respond publicly to the reviews you receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/google-places-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes and How to Use Them</title>
		<link>http://www.citymediaconsulting.com/blog/qr-codes-and-how-to-use-them</link>
		<comments>http://www.citymediaconsulting.com/blog/qr-codes-and-how-to-use-them#comments</comments>
		<pubDate>Sat, 30 Apr 2011 22:14:40 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=301</guid>
		<description><![CDATA[In this video Don Crowther shares 21 ways to use QR Codes. I use them on my business cards, how are you using them?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fqr-codes-and-how-to-use-them"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fqr-codes-and-how-to-use-them&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this video Don Crowther shares 21 ways to use QR Codes. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/QjNh2NGALpM" frameborder="0" allowfullscreen></iframe></p>
<p>I use them on my business cards, how are you using them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/qr-codes-and-how-to-use-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; The New Word of Mouth</title>
		<link>http://www.citymediaconsulting.com/blog/facebook-the-new-word-of-mouth</link>
		<comments>http://www.citymediaconsulting.com/blog/facebook-the-new-word-of-mouth#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:45:44 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Ffacebook-the-new-word-of-mouth"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Ffacebook-the-new-word-of-mouth&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>          <object id="video" width="619" height="348" type="application/x-shockwave-flash" data="http://view.vzaar.com/743440.flashplayer"><param name="movie" value="http://view.vzaar.com/743440.flashplayer"><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="flashvars" value="border=none"><embed src="http://view.vzaar.com/743440.flashplayer" type="application/x-shockwave-flash" wmode="transparent" width="619" height="348" allowScriptAccess="always" allowFullScreen="true" flashvars=""></embed><video width="619" height="348" src="http://view.vzaar.com/743440.mobile" poster="http://view.vzaar.com/743440.image" controls onclick="this.play();"></video><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/facebook-the-new-word-of-mouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Changes to Facebook Every Admin Should Know</title>
		<link>http://www.citymediaconsulting.com/blog/8-changes-to-facebook-every-admin-should-know</link>
		<comments>http://www.citymediaconsulting.com/blog/8-changes-to-facebook-every-admin-should-know#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:54:01 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=296</guid>
		<description><![CDATA[In recent months, Facebook has undergone many significant changes that effect how pages are created and maintained. As a fan page owner, knowing and understanding these new changes can help you better administrate and customize your Facebook fan page to make the most of the exciting marketing potential it creates. First, Facebook user profiles underwent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2F8-changes-to-facebook-every-admin-should-know"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2F8-changes-to-facebook-every-admin-should-know&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In recent months, Facebook has undergone many significant changes that effect how pages are created and maintained.  As a fan page owner, knowing and understanding these new changes can help you better administrate and customize your Facebook fan page to make the most of the exciting marketing potential it creates.</p>
<p>First, Facebook user profiles underwent a bit of a transformation and Facebook users responded positively to easier usage and simpler navigating on the site.  Soon after, Facebook gave fan pages a serious makeover and the new iFrames system was implemented in early February 2011.  Though these changes are the key to maximizing the marketing potential of Facebook fan pages, they mean significant differences for current fan page owners.  From page creation to page administration and down to the very way fan pages look, the new changes to Facebook fan pages involved many changes you need to know and understand.  Once you do, you will realize the great possibilities and new growth potential these changes can mean for your business.</p>
<p>What you need to know about the new Facebook changes to fan pages:</p>
<p>1.	Static FBML is a thing of the past.  Facebook announced the plan to phase out their own brand of code and implement iFrames.</p>
<p>2.	Simplified fan administration.  The fan page count is now just a count box. Deleting or banning fans is simple to do by clicking the “people like this” link located directly below the fan count and accessing a thorough list of fans only when you need it.</p>
<p>3.	Better information about you.  The “About Me” box has been removed in favor of a more comprehensive solution that allows you to share as much information about yourself as you would like.  No longer are you limited to the small space the box allows; go ahead and share your story on an iFrames page section dedicated solely to you!</p>
<p>4.	New masthead encourages socialization.  The new banner-style Photostrip along the top of every page instantly adds a fresh new update to your fan page every time a picture is added to the page.  Unfortunately, unlike personal profiles the photos are random and you cannot control the order. You can however prevent any photo from being shown in the top banner by hovering over the top right of the photo in the banner and clicking the X to hide the photo. This removes it from the banner but does not delete the photos.</p>
<p>5.	Say farewell to page tabs.  Tabs along the top of the page may be gone, but Facebook has revamped these navigational tools and moved them to the left column of every page.  This change allows page owners to utilize page design techniques to make these new page sections as customized and unique as their clients desire.  Customize these further by placing them in order of importance as you see fit.  The options are endless!</p>
<p>6.	Quick viewing of popular posts.  With new administration tools now available, page admins can quickly sort comments on their pages and rank those that have generated the most response.  This is a great time-saving tool for page admins and keeps their fingers on the pulse of their pages with ease.</p>
<p>7.	Easy identity swap for page administrators.  Previously, page admins were limited in their capacity to browse, comment on and “Like” other pages.  Now, with a simple click, admins can toggle between identities as a page or a person, enjoying freedom to browse and comment on all types of pages without complicated logging out and logging in under different identities. </p>
<p>8.	Featured “Likes” share networking connections.  Along the left navigation column, the most recent “likes” from your page will appear, potentially connecting your page visitors with others who might share similar interests or sell products that compliment your own.  Select these carefully and switch often to offer relevant and timely changes to your page that are simple and easy.</p>
<p>The new changes to Facebook mean big differences in the way Facebook looks and feels, but most importantly, in how Facebook pages are run behind the scenes.  Though many of the changes are mostly cosmetic, the most significant and impressive changes will not be seen by Facebook users at all.  Facebook page administrators are most affected by the changes to Facebook, but they also stand to reap the most reward from the new networking and marketing potential that has resulted from Facebook’s revamp of its most popular features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/8-changes-to-facebook-every-admin-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Facebook Friend&#8217;s Lists</title>
		<link>http://www.citymediaconsulting.com/blog/how-to-use-facebook-friends-lists</link>
		<comments>http://www.citymediaconsulting.com/blog/how-to-use-facebook-friends-lists#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:53:17 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=292</guid>
		<description><![CDATA[Amy Porterfield demonstrates how and why to use Facebook lists on your Facebook profile. Facebook lists can help you distribute different updates to different people &#8211; very helpful if you have a mix of business and social friends.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fhow-to-use-facebook-friends-lists"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fhow-to-use-facebook-friends-lists&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Amy Porterfield demonstrates how and why to use Facebook lists on your Facebook profile. Facebook lists can help you distribute different updates to different people &#8211; very helpful if you have a mix of business and social friends.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/ny3t6TOy9EQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/how-to-use-facebook-friends-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists &#8211; Are you using them?</title>
		<link>http://www.citymediaconsulting.com/blog/twitter-lists-are-you-using-them</link>
		<comments>http://www.citymediaconsulting.com/blog/twitter-lists-are-you-using-them#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:53:23 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=290</guid>
		<description><![CDATA[Haley Hohengarten from eMarketing vids gives some quick tips about using Twitter lists.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Ftwitter-lists-are-you-using-them"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Ftwitter-lists-are-you-using-them&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Haley Hohengarten from eMarketing vids gives some quick tips about using Twitter lists.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/7W7j0An5Fmo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/twitter-lists-are-you-using-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Post as Your Page on Facebook</title>
		<link>http://www.citymediaconsulting.com/facebook/how-to-post-as-your-page-on-facebook</link>
		<comments>http://www.citymediaconsulting.com/facebook/how-to-post-as-your-page-on-facebook#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:05:43 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=288</guid>
		<description><![CDATA[Amy Porterfield shares of of the best features of the recent changes to Facebook pages: How to Post as Your Page, not your personal profile. In addition to posting as your Facebook page on Facebook itself, you can also post as your page on external sites that have implemented the new Facebook commenting system.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Ffacebook%2Fhow-to-post-as-your-page-on-facebook"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Ffacebook%2Fhow-to-post-as-your-page-on-facebook&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Amy Porterfield shares of of the best features of the recent changes to Facebook pages: How to Post as Your Page, not your personal profile.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/1hnSsugtjr8" frameborder="0" allowfullscreen></iframe></p>
<p>In addition to posting as your Facebook page on Facebook itself, you can also post as your page on external sites that have implemented the new Facebook commenting system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/facebook/how-to-post-as-your-page-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook for business?</title>
		<link>http://www.citymediaconsulting.com/blog/using-facebook-for-business</link>
		<comments>http://www.citymediaconsulting.com/blog/using-facebook-for-business#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:56:49 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=282</guid>
		<description><![CDATA[This is information you need to know from Amy Porterfield about how that Facebook business page you setup may or may not currently be available from your Facebook profile. To start, don&#8217;t worry about the part regarding the Web Developer toolbar, just put the name of your Facebook business page in the Employer box. If [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fusing-facebook-for-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fusing-facebook-for-business&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is information you need to know from <a href="http://amyporterfield.com">Amy Porterfield</a> about how that Facebook business page you setup may or may not currently be available from your Facebook profile. To start, don&#8217;t worry about the part regarding the Web Developer toolbar, just put the name of your Facebook business page in the Employer box. </p>
<p>If that doesn&#8217;t work (and I haven&#8217;t seen it fail), then install and use the Firefox web developer toolbar as described. If that doesn&#8217;t work or is just too much to deal with let me know and we&#8217;ll work through it together. </p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/NQyo9hM3WGU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/using-facebook-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating your social media efforts</title>
		<link>http://www.citymediaconsulting.com/blog/evaluating-your-social-media-efforts</link>
		<comments>http://www.citymediaconsulting.com/blog/evaluating-your-social-media-efforts#comments</comments>
		<pubDate>Sun, 20 Feb 2011 05:13:15 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=280</guid>
		<description><![CDATA[Frustration is a word frequently used to describe companies new to social media and those who have been involved in social media but have yet to enjoy a return. The problem is two-fold. First, establishing a social media presence takes time and continued effort. You have to be consistent in your involvement with the social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fevaluating-your-social-media-efforts"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fevaluating-your-social-media-efforts&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Frustration</strong> is a word frequently used to describe companies new to social media and those who have been involved in social media but have yet to enjoy a return.</p>
<p>The problem is two-fold. First, establishing a social media presence takes time and continued effort. You have to be consistent in your involvement with the social media medium and remember that returns will not be overnight. Second, you have to make sure that you are using social media in a way that makes sense for your business and for your clients or customers.</p>
<p>If you are not sure, ask yourself the following questions:</p>
<p>Are you using the right platform?</p>
<p>There are a variety of social media platforms for you to consider – most notably Facebook, Twitter, and YouTube. Further, within these platforms, there exist variations on the theme. For example, in Facebook, you can have a “Page,” a “Group,” or a “Community.” Each variation has its own set of tools, purposes, and capabilities. In addition, you may decide to participate in several social media platforms at the same time. For example, if you have a fitness center, you may want to use your YouTube channel to publish videos on how to perform certain exercises or tapings of classes you offer there while using Facebook to build a sense of community through candid photos, listings of hours, available classes, and upcoming events.</p>
<p>Are you providing the type of information and interaction that your audience wants?</p>
<p>Ask yourself what it is that your audience would want to read, not what you want to tell them. Providing discounts or having giveaways can be useful, but you have to have more substance than that. Consider posting facts about your company, the brand, or its products. Think of the tidbits of information you encounter everyday that make you stop and say, “Really?” Examples include fun facts about how long you have been in business, what happens “behind the scenes”, why your business operates as it does (e.g. why Yoga class was cancelled on Tuesdays, why you do not serve poppyseed bagels, why you buy local, why legal documents are presented in blue card stock), etc.</p>
<p>Are you listening to your audience?</p>
<p>Likewise, are you listening to your audience? When they make a post, do you respond? Do you stay on top of when your company is mentioned on other sites, blogs, social media, etc., and make relevant comments to that affect (on that site and yours)? Remember that social media has developed because of the continued interaction it affords. Its purpose is not to simply broadcast, but rather give people a voice in things they would otherwise not be privy to.</p>
<p>Do you give your followers a voice?</p>
<p>Similarly, make sure that you give your audience a voice. Ask open-ended questions, run surveys and polls, include them in new product decisions, etc. – the more things like this you do, the more valued your audience will feel. Remember that interaction is a large part of a successful social media campaign. If miss out on this, you may already be out of the game.</p>
<p>Social Media can be a key part of growing your business and brand to attract local consumers.<br />
Local Internet Marketing isn’t just about having a website, it includes being findable in multiple places when local consumers are looking for your product or service.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/evaluating-your-social-media-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Playlists &#8211; How and Why</title>
		<link>http://www.citymediaconsulting.com/blog/how-to-setup-a-youtube-playlist</link>
		<comments>http://www.citymediaconsulting.com/blog/how-to-setup-a-youtube-playlist#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:23:38 +0000</pubDate>
		<dc:creator>Marnie Castle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.citymediaconsulting.com/?p=277</guid>
		<description><![CDATA[Julie Perry from BlastMedia shows how and why to setup your own YouTube channel and playlists. Go ahead, do it now&#8230; even if you don&#8217;t have videos (yet!). Setup your channel, create playlists of other people&#8217;s videos and start interacting with other YouTube channels. Being camera-shy is no excuse for not creating videos. You can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fhow-to-setup-a-youtube-playlist"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.citymediaconsulting.com%2Fblog%2Fhow-to-setup-a-youtube-playlist&amp;source=MarnieCastle&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Julie Perry from BlastMedia shows how and why to setup your own YouTube channel and playlists. Go ahead, do it now&#8230; even if you don&#8217;t have videos (yet!). Setup your channel, create playlists of other people&#8217;s videos and start interacting with other YouTube channels.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/0A2t66QO9_8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Being camera-shy is no excuse for not creating videos. You can use Powerpoint or Screenflow (Mac) to create presentations to convert to video format or use screen capture software such as Camtasia, Jing or Screenflow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citymediaconsulting.com/blog/how-to-setup-a-youtube-playlist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

